Contact me
How is the universal service price determined?
The price of the universal service is formed in two stages:
Producer price | Seller's marginal | Final price | |
---|---|---|---|
February | 15.41 cents/kWh | ||
February | 18.49 cents/kWh | 0.75 cents/kWh | 19.24 cents/kWh |
January | 18.49 cents/kWh | 0.75 cents/kWh | 19.24 cents/kWh |
December | 18.49 cents/kWh | 0.75 cents/kWh | 19.24 cents/kWh |
November | 18.49 cents/kWh | 0.75 cents/kWh | 19.24 cents/kWh |
October | 18.49 cents/kWh | 0.75 cents/kWh | 19.24 cents/kWh |
Monthly fee of 1,99€ per month will be added to the price.
Price includes VAT